<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Interactive - The best little Jamaican web design and development company.</title>
	<atom:link href="http://designbythink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designbythink.com</link>
	<description>[We live in Jamaica - We work for the world]</description>
	<lastBuildDate>Fri, 18 May 2012 15:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tips for Facebook Timeline for Pages</title>
		<link>http://designbythink.com/think-interactive-updates/tips-for-facebook-timeline-for-pages/</link>
		<comments>http://designbythink.com/think-interactive-updates/tips-for-facebook-timeline-for-pages/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:42:41 +0000</pubDate>
		<dc:creator>superdiva</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Think Updates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1213</guid>
		<description><![CDATA[#1: Cover Photo and Profile Image The cover photo maximum dimensions are 850 pixels by 315 pixels. NB. No calls to action in cover photo. The profile picture size has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1214" class="wp-caption alignleft" style="width: 916px"><a rel="attachment wp-att-1214" href="http://designbythink.com/think-interactive-updates/tips-for-facebook-timeline-for-pages/attachment/bcj_newtimeline/"><img class="size-full wp-image-1214 " src="http://designbythink.com/wp-content/uploads/2012/03/BCJ_newtimeline.png" alt="" width="906" height="518" /></a><p class="wp-caption-text">BCJ Timeline </p></div>
<p>#1:<strong> Cover Photo and Profile Image</strong></p>
<p>The 	cover photo maximum dimensions are 850 pixels by 315 pixels. 	 		NB. No calls 	to action in cover photo. 	 		The profile picture size has been changed to 180 pixels by 180 pixels.</p>
<p>#2:<strong> Eye-catching Posts</strong></p>
<p>To help tell stories, the pictures and videos are now larger and more eye-catching. 	 	A story can be highlighted (by 	clicking the star icon in the upper right of a post) so that it 	spans all the way across the Timeline	Pin the story to the top of your Timeline for up to a week.</p>
<p>#3:<strong> Setting Company Milestones</strong></p>
<p>Tell people about big events in the life of your brand or company, using visually engaging images</p>
<p>4: <strong>New Applications</strong></p>
<p><strong> </strong>Applications previously created are still available.  The custom tab image is 111 pixels by 74 pixels. There 	are 12 applications that can be showcased.	Only 	the four applications that are moved to the top row will appear prominently. 		The 	position of the photos cannot be changed, so technically you only 	have three 	applications 	that you have control over in that top row .	Apps 	can be swapped.</p>
<p>#5: <strong>Facebook Insights, Admin Panel and Messaging</strong></p>
<p>Another change with the Timeline is the location of the Insight. The Admin Panel can be accessed in the upper right corner. 		Pages will also have the ability to receive messages from fans. The Message feature can be turned on or off from the Manage Permissions area of the Admin Dashboard.</p>
<p>&nbsp;<br />
<strong>What you need to do?</strong></p>
<ul>
<li>Redesign 	Pages using new page features	Cover 	photo	Profile 	image</li>
<li> Post at least once per day</li>
<li>Limit 	post to about 100 characters</li>
<li>Pin 	posts to effectively express brand identity.</li>
<li> Grab audience&#8217;s attention by using simple images with highly-saturated colours to stand out against the site&#8217;s white background.</li>
<li>Photos and videos drive 2 times engagement.</li>
<li>Photo should be uploaded to albums for best quality and should not contain text overlays.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/think-interactive-updates/tips-for-facebook-timeline-for-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Interactive &#8211; Ten years in the web development business!</title>
		<link>http://designbythink.com/self-promotion/think-interactive-ten-years-in-the-web-development-business/</link>
		<comments>http://designbythink.com/self-promotion/think-interactive-ten-years-in-the-web-development-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:33:49 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbythink.com/wp-content/uploads/2012/02/happy_bday.jpg" alt="" title="happy_bday" width="500" height="800" class="aligncenter size-full wp-image-1208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/think-interactive-ten-years-in-the-web-development-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: Bring your Website to the Market</title>
		<link>http://designbythink.com/online-marketing/seo-bring-you-website-to-the-market/</link>
		<comments>http://designbythink.com/online-marketing/seo-bring-you-website-to-the-market/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:05:46 +0000</pubDate>
		<dc:creator>superdiva</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Think Updates]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[website rank]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1184</guid>
		<description><![CDATA[We have a website, now what? A website is a marketing tool that you have to market. The most important and perhaps the most inexpensive strategy is to rank high [...]]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-1186" href="http://designbythink.com/online-marketing/seo-bring-you-website-to-the-market/attachment/three-ways-to-market-your-site-this-2011-2/"><img class="alignleft size-full wp-image-1186" src="http://designbythink.com/wp-content/uploads/2011/11/Three-Ways-to-Market-Your-Site-this-20111.jpg" alt="" width="668" height="384" /></a></div>
<div>We have a website, now what? A website is a marketing tool that you have to market. The most important and perhaps the most inexpensive strategy is to rank high in search engines-such as Google, Yahoo or Bing. When Internet users search for your products or services, your website needs to be the first one they find or at least on the first page search results. The people who are searching for your products or services are precisely the people you want to find your website. Increase your visibility by optimizing your site. This method is called Search Engine Optimisation, abbreviated as SEO.&nbsp;</p>
<p><strong>Why SEO?</strong><br />
Due to the high marketing value of targeted search results, it is vital to rank high in search engines to take advantage of this opportunity. SEO gives you the chance to dominate your online competition, drive traffic to your website to convert visitors into leads and sales.</p>
<p><strong>How does it work?</strong><br />
SEO examines how search engines function and what people search for. It guides the search engines so that it recognizes your website’s relevance whenever a  specific keyword is typed into the query box.  Keyword research is critical to obtaining natural search engine placement and should be at the top of your list when mapping out your SEO strategy. The idea is not to trick the search engines but to give them enough clue as to what your website is about. All website that we design are optimised for the top search engines. It is a process that clearly outlines the progress of web development including properly designed pages, prominently placed key search term and valuable reader content.</p>
<p><strong>Here are a few tips to drive traffic to your website:</strong></p>
<p><strong> </strong><br />
<em><strong>Online tactics</strong></em></p>
</div>
<div>
<ul>
<li>Begin a blog  on your website, hosted on your own domain.</li>
<li>You may want to become a part of the online communities for businesses: Facebook, Twitter and LinkedIn. You can put a link to your website on your page which increases traffic to your website.</li>
<li>Find a group where meaningful dialog is taking place and ‘soft’ sell your site.</li>
</ul>
<p><strong><em>Offline Tactics</em></strong></p>
<ul>
<li>Ensure that all stationery, business cards, flyers, brochures includes your company’s URL.</li>
<li>Enclose your URL in any display or classified ads you purchase in newspapers or yellow pages.</li>
<li>Don&#8217;t neglect e-mail as an important way to bring people to your website. Creating a monthly email publication is a great way to keep in touch with your prospects,</li>
<li>Add your URL to your email signature. Most email programs carry the option to designate a signature to appear after every message you send.</li>
</ul>
<p>Search engine optimisation process includes researching keywords, creating content, building links and making sure your website is visible in the search engines by pairing on-site optimisation with off-site tactics.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/online-marketing/seo-bring-you-website-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Tweets</title>
		<link>http://designbythink.com/self-promotion/think-tweets/</link>
		<comments>http://designbythink.com/self-promotion/think-tweets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:51:38 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbythink.com/wp-content/uploads/2011/10/thnk_tweet1.png" alt="" title="thnk_tweet" width="500" height="1762" class="aligncenter size-full wp-image-1181" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/think-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Bandwagon</title>
		<link>http://designbythink.com/online-marketing/social-media-bandwagon/</link>
		<comments>http://designbythink.com/online-marketing/social-media-bandwagon/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:25:51 +0000</pubDate>
		<dc:creator>superdiva</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1157</guid>
		<description><![CDATA[&#160; Social media is now being used as a strong marketing tool for business to connect with customers and show that ‘human side’.  Using social media can give your company [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-1174" href="http://designbythink.com/online-marketing/social-media-bandwagon/attachment/bandwagon-4/"><img class="alignleft size-full wp-image-1174" src="http://designbythink.com/wp-content/uploads/2011/10/bandwagon3.jpg" alt="" width="480" height="401" /></a>Social media is now being used as a strong marketing tool for business to connect with customers and show that ‘human side’.  Using social media can give your company the chance to show its personality rather than hiding behind expensive marketing campaigns.</p>
<p>Social media is not like old-fashion media, the same rules does not apply. Social media is about being apart of a community: sharing information, listening to your audience and building relationships.  Social media marketing can increase your brand awareness, direct traffic to your website, cement relationships with existing customers and win new customers</p>
<p><strong>Most social media sites are free:</strong> Facebook, Twitter and LinkedIn all offer free account.  Wait! Don’t just jump on the social media bandwagon, have a reason for being there. This is where a social media marketing strategy comes in.</p>
<p><strong>First, identify your goals and objectives;</strong> you need to have key goals to measure success. We recommend that you start by picking one site. Once you are comfortable, you can expand to other sites and build your presence.</p>
<p><strong>‘I have set up the account, now what?’</strong> You cannot wait for persons to find you, you have to announce that you are on Facebook, Twitter or other accounts by using traditional media. Put you Facebook and Twitter link on products, packaging and in email signatures.</p>
<p><strong>Separate personal from professional accounts;</strong> make it clear when you are speaking as an individual as against when you are speaking as a representative for your company or organization.</p>
<p><strong>Follow the rules;</strong> Facebook does not allow businesses to have profile pages, please use a Facebook fan page to represent your business.</p>
<p><strong>Managing your social media accounts</strong> can be very time consuming and it requires dedication. We suggest that you have a dedicated social media manager whether in-house or contracted.  You might think an intern or any employee with a Facebook account can take on this role but this can be disastrous if you do not ensure they have the proper training as well as a clear social media policy in place to define the scope of your conversations. The social media strategy has to tie-in with the company’s overall marketing strategy.</p>
<p>Remember that social media is expected to be instant or near instant gratification so your fans and followers expect to get a response to their comments and or questions in a matter of minutes rather than hours.</p>
<p>And finally don’t just get on the social media bandwagon because everybody is doing it.<strong> &#8216;Get&#8217;</strong> social media before jumping on the bandwagon!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/online-marketing/social-media-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 (more) reasons to Like Think Interactive</title>
		<link>http://designbythink.com/self-promotion/5-more-reasons-to-like-think-interactive/</link>
		<comments>http://designbythink.com/self-promotion/5-more-reasons-to-like-think-interactive/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:38:56 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/designbythink?sk=app_216436291710794"><img src="http://designbythink.com/wp-content/uploads/2011/06/reasons.jpg" alt="" title="reasons" width="500" height="1020" class="aligncenter size-full wp-image-1122" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/5-more-reasons-to-like-think-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Little Web Shop in Kingston, Jamaica</title>
		<link>http://designbythink.com/self-promotion/think-interactive-is-the-best/</link>
		<comments>http://designbythink.com/self-promotion/think-interactive-is-the-best/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:05:07 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1074</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designbythink.com" target="_blank"><img src="http://designbythink.com/wp-content/uploads/2011/05/the_best.jpg" alt="" title="the_best" width="500" height="560" class="aligncenter size-full wp-image-1075" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/think-interactive-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile</title>
		<link>http://designbythink.com/self-promotion/smile/</link>
		<comments>http://designbythink.com/self-promotion/smile/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:23:17 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/designbythink?sk=app_216436291710794"><img src="http://designbythink.com/wp-content/uploads/2011/06/smile1.jpg" alt="" title="smile" width="500" height="560" class="aligncenter size-full wp-image-1098" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fan Page &#8211; Redux</title>
		<link>http://designbythink.com/think-interactive-updates/facebook-fan-page-redux/</link>
		<comments>http://designbythink.com/think-interactive-updates/facebook-fan-page-redux/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:34:53 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Think Updates]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1077</guid>
		<description><![CDATA[It&#8217;s been almost 3 months since Facebook deprecated the use of static FBML to create custom tabs and introduced Iframes. Due to a pretty hectic work schedule it has taken [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://designbythink.com/wp-content/uploads/2011/05/app_1_119658701448988_3108.gif" alt="" title="app_1_119658701448988_3108" width="75" height="75" class="alignleft size-full wp-image-1078" /><img src="http://designbythink.com/wp-content/uploads/2011/05/fb_comparison.jpg" alt="" title="fb_comparison" width="715" height="670" class="alignshow size-full wp-image-1081" /></p>
<p>It&#8217;s been almost 3 months since Facebook deprecated the use of static FBML to create custom tabs and introduced Iframes. Due to a pretty hectic work schedule it has taken us that long to update our Facebook fan-page to utilize this new technique. <a href="http://www.facebook.com/designbythink" target="_blank">View our fan-page</a>.</p>
<p>So far we are loving the use of iframes, because unlike static FBML which stored a copy of your tab on the Facebook servers, iframes keep everything on your server which means no more of that ugly compress look Facebook like to add to your images. It also means its much easier to build a mini website into Facebook utilizing its own navigation rather than adding a new tab for each page you would like to add. It also allows you easier avenues to re-purpose content and functionality that already exists on your website.</p>
<p>One major downside of this new direction is that you have to have a current website up and running to store the content of your tabs. Since everything is running on your end and Facebook is merely displaying it in a window on their website it means you have to have &#8220;an end&#8221;, and that&#8217;s where we come in. </p>
<p>Contact us for <a href="http://designbythink.com/social-media-quote/">a quotation on the creation of your own custom Facebook fan-page</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/think-interactive-updates/facebook-fan-page-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Us</title>
		<link>http://designbythink.com/self-promotion/like-us/</link>
		<comments>http://designbythink.com/self-promotion/like-us/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:31:14 +0000</pubDate>
		<dc:creator>xhanubis</dc:creator>
				<category><![CDATA[Self Promotion]]></category>

		<guid isPermaLink="false">http://designbythink.com/?p=1022</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://designbythink.com/portfolio"><img src="http://designbythink.com/wp-content/uploads/2011/05/like_think1.jpg" alt="" title="like_think" width="500" height="560" class="aligncenter size-full wp-image-1092" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designbythink.com/self-promotion/like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

